DOLAR 44,5455 -0.14%
EURO 52,1422 0.7%
ALTIN 6.887,002,05
BIST %
BITCOIN 31898584,20%
Hatay
11°

HAFİF YAĞMUR

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3195586 20012915 % 4.35124 08:05
  • Ethereum 100522 120691160.37324 % 6.99683 08:05
  • Tether 44.54 184151480312 % -0.14665 08:05
  • XRP 61.52 61405531717 % 5.07241 08:05
  • BNB 27322 136356760.32 % 2.1052 08:05
  • USDC 44.55 77893777801.117 % -0.13609 08:05
  • Solana 3764.89 573709863.99655 % 5.54867 08:05
  • TRON 14.08 94769501168.842 % -0.1753 08:05
  • Figure Heloc 46.01 16532831848.517 % 1.16915 04:46
  • Dogecoin 4.21 153740006383.71 % 4.16941 08:05
  • WhiteBIT Coin 2384.21 213418274 % 3.61698 08:05
  • Cardano 11.63 36883638424.615 % 7.0901 08:05
  • Hyperliquid 1757.92 238385315.95414 % 8.70308 08:05
  • LEO Token 451.85 920897184.9 % 0.15673 08:05
  • Bitcoin Cash 19785.01 20018262.396651 % 2.83998 08:05
  • Chainlink 412.56 727099970.45235 % 5.34635 08:05
  • Monero 15098.12 18446744.07371 % 2.07253 08:05
  • Canton 6.42 38270716976.746 % -2.53686 08:05
  • Stellar 7.26 33091072269.149 % 4.53509 08:05
  • Zcash 14447.99 16645748.603045 % 22.81551 08:05
  • MemeCore 117.82 1755130283.7096 % -0.0663 08:05
  • USD1 44.5 4367352511.144 % -0.27431 08:05
  • Litecoin 2456.42 77035364.483471 % 3.20182 08:05
  • Avalanche 418.34 431771961.17721 % 8.2419 08:05
  • Hedera 4.08 43320766298.851 % 5.49314 08:05
  • Sui 42.4 3953388932.0712 % 8.67439 08:05
  • Rain 0.337966 478352799786.52 % 20.30277 08:05
  • Shiba Inu 0.00027235 5.8924354246381E+14 % 4.22649 08:05
  • Bittensor 15366 9597491 % 10.48818 08:05
  • Toncoin 56.61 2473603207.0597 % 3.02659 08:05
  • World Liberty Financial 4.38 31762519381 % -0.13146 08:05
  • Cronos 3.19 42335070489.293 % 2.9586 08:05
  • Circle USYC 49.98 2392880614.0077 % -0.02734 20:27
  • Tether Gold 212693 559698.736688 % 3.18591 08:05
  • PAX Gold 213476 514128.803 % 3.31669 08:05
  • Mantle 30.32 3277944055.5368 % 4.14204 08:05
  • Polkadot 59.01 1678210790.5127 % 7.07571 08:05
  • Uniswap 144.84 633561603.60375 % 5.45892 08:05
  • Sky 3.51 23159234255.207 % 3.44051 08:05
  • OKB 3790.41 21000000 % 2.76533 08:05
  • NEAR Protocol 60.04 1292287786 % 8.70539 08:05
  • Falcon USD 44.49 1745727211.0201 % -0.04497 08:05
  • Pi Network 7.61 10112202211.083 % 0.50822 08:05
  • Aster 30.31 2458559719.13 % 1.56661 08:05
  • HTX DAO 7.747E-5 9.165330663271E+14 % 0.2586 08:05
  • Pepe 0.00016454 4.2069E+14 % 9.86234 08:05
  • USDD 44.57 1518864715 % -0.08822 08:05
  • Aave 4284.47 15164274.61671 % 4.6104 08:05
  • Internet Computer 116.23 550773639.05282 % 12.56282 08:05
  • Ethereum Classic 391.1 156218216.93149 % 6.97843 08:05
  • BFUSD 44.52 1320000000 % -0.14245 08:05
  • Ondo 12.05 4869330647 % 6.85266 08:05
  • Ondo US Dollar Yield 50.19 1169315101.1938 % -0.23157 08:05
  • Bitget Token 83 699992035.97879 % 0.93903 08:05
  • Janus Henderson Anemoy Treasury Fund 48.98 1129137673.6305 % -0.11869 08:05
  • KuCoin 377.77 134655021.73557 % 3.82618 08:05
  • Gate 294.63 115180573.04886 % 1.73888 08:05
  • Quant 3365.02 14544176.164081 % 4.48484 08:05
  • Algorand 5.51 8893622930.1563 % 8.81135 08:05
  • Render 93.19 518743261.01407 % 10.7307 08:05
  • Pump.fun 0.081555 590000000000 % 6.99254 08:05
  • POL (ex-MATIC) 4.1 10622077858.276 % 1.45267 08:05
  • Morpho 77.19 552242013.20745 % 8.19571 08:05
  • Spiko EU T-Bills Money Market Fund 54.68 752099649.61308 % 1.1931 07:55
  • Cosmos Hub 79.96 502251188.52841 % 6.236 08:05
  • Kaspa 1.46 27326836350.155 % 4.38727 08:05
  • NEXO 39.14 1000000000 % 3.64055 08:05
  • Worldcoin 11.71 3252730015.3252 % 6.93293 08:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.99 73300381.128052 % -0.10168 08:05
  • Blockchain Capital 3700.07 9112111 % -0.14336 08:05
  • Filecoin 40.79 769298219 % 6.11915 08:05
  • Official Trump 134.14 232498807.46572 % 6.4854 08:05
  • Midnight 1.87 16607399400.635 % 3.11809 08:05
  • Aptos 39.04 794560792.46506 % 4.71834 08:05
  • OUSG 5115.42 5798747.4697981 % -0.13999 07:45
  • XDC Network 1.45 19942478754.87 % 1.68295 08:05
  • VeChain 0.333152 85985041177 % 5.03318 08:05
  • Flare 0.334122 85565326900.484 % 1.8245 08:05
  • Provenance Blockchain 0.500747 56600671292 % 2.07512 08:05
  • Arbitrum 4.61 6040824145 % 8.76217 08:05
  • Beldex 3.57 7737398792.2621 % 0.10486 08:05
  • Jupiter 7.48 3550835739.32 % 5.59306 08:05
  • GHO 44.53 584000000 % -0.11458 08:05
  • ​​Stable 1.2 21594962962 % 4.38662 08:05
  • Artificial Superintelligence Alliance 11.31 2258364352.6543 % 9.02722 08:05
  • Usual USD 44.65 558894022.9362 % 0.33214 08:05
  • JUST 2.8 8815108920.5813 % -2.44258 08:05
  • Bonk 0.00027055 87994742471552 % 7.53317 08:05
  • LayerZero 91.85 252331652.65366 % 15.53858 08:05
  • PancakeSwap 67.38 327958884.53754 % 6.01467 08:05

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.