DOLAR 26,9679 -0.12%
EURO 29,6903 -0.1%
ALTIN 1.665,190,23
BIST %
BITCOIN 796000-0,26%
Hatay
30°

AÇIK

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2286205 19768109 % 1.10118 19:18
  • Ethereum 88568 120385428.26336 % -1.7401 19:18
  • Tether 34.22 119766074110.93 % -0.11019 19:18
  • BNB 20323 145887575.79 % 0.61683 19:18
  • Solana 5303.01 469745582.68778 % -0.81702 19:18
  • USDC 34.21 34711967471.803 % -0.15747 19:18
  • XRP 18.58 56645058199 % -1.09303 19:18
  • Lido Staked Ether 88550 9760597.8234567 % -1.70346 19:18
  • Dogecoin 3.94 146296286383.7 % -0.35316 19:17
  • TRON 5.42 86537829887.875 % -1.40785 19:18
  • Toncoin 178.24 2538177509.872 % -2.47179 19:18
  • Cardano 12.26 35715611846.495 % -1.9011 19:18
  • Avalanche 970.28 406614636.75882 % -3.26433 19:18
  • Wrapped stETH 104710 3537703.4472337 % -1.61708 19:18
  • Shiba Inu 0.00061923 5.8925823816409E+14 % -1.10121 19:18
  • Wrapped Bitcoin 2284681 149115.15195443 % 1.25557 19:18
  • Binance-Peg WETH 88510 604999.99995984 % -1.81211 19:18
  • Chainlink 387.03 626849971.30834 % 0.3663 19:18
  • Bitcoin Cash 12140.33 19774699.896651 % -0.37333 19:18
  • Polkadot 150.42 1425235589.731 % 0.48517 19:18
  • NEAR Protocol 172.72 1214788752 % 0.17307 19:18
  • Uniswap 266.84 753766667 % -4.88638 19:18
  • Dai 34.23 5865793544.3561 % -0.10787 19:18
  • Sui 71.51 2763841372.6089 % -7.48866 19:18
  • LEO Token 208.34 925233147.9 % -0.9775 19:18
  • Aptos 362.87 515672706.5548 % 4.90295 19:18
  • Litecoin 2373.31 75086451.983471 % 3.42614 19:18
  • Bittensor 20632 7381023 % -5.92663 19:18
  • Pepe 0.00035486 4.2069E+14 % -2.25292 19:18
  • Wrapped eETH 93085 1593960.6130735 % -1.69827 19:18
  • Internet Computer 277.39 472560248.21539 % -3.1268 19:18
  • Artificial Superintelligence Alliance 50.19 2609959126.672 % -3.70258 19:18
  • Kaspa 4.59 24921215155.391 % -3.14855 19:18
  • First Digital USD 34.11 3005069004.16 % -0.44131 19:17
  • Ethereum Classic 658.51 149150435.61402 % -1.43463 19:18
  • Monero 5274.2 18446744.07371 % -0.92008 19:18
  • POL (ex-MATIC) 12.65 7596726793.8348 % -1.93845 19:18
  • Stellar 3.17 29714440649.304 % -0.86184 19:18
  • Stacks 61.86 1493414991.4428 % -0.99458 19:18
  • dogwifhat 91.3 998926392 % -6.12367 19:18
  • Immutable 54.1 1637774045.3898 % -4.12248 19:18
  • OKB 1421.56 60000000 % -1.40069 19:18
  • Ethena USDe 34.2 2435559701.6109 % -0.08958 19:18
  • WhiteBIT Coin 560.24 144118517.10815 % 1.50822 19:18
  • Aave 5332.91 14955139.619886 % -5.56838 19:18
  • Filecoin 128.72 592175432 % -2.16671 19:18
  • Fantom 26.7 2803634835.5266 % 6.97772 19:18
  • Optimism 59.29 1255070491 % -2.83675 19:18
  • Render 187.17 392459381.45549 % -2.8353 19:18
  • Hedera 1.92 37652680028.465 % 5.84676 19:18
  • Cronos 2.66 27033154520.773 % -0.82645 19:17
  • Injective 734.07 97727222.33 % -1.73847 19:18
  • Arbitrum 19.26 3617088312 % -0.10771 19:17
  • Mantle 21.01 3266841707.8368 % -4.46681 19:18
  • VeChain 0.796521 80985041177 % -0.29829 19:18
  • Cosmos Hub 154.1 390688369.81327 % -0.31598 19:18
  • Sei 15.79 3749722222 % -6.87049 19:18
  • THORChain 175.77 337245892 % -1.96782 19:18
  • The Graph 5.9 9548531509.1655 % -2.67311 19:18
  • Bonk 0.00077227 69474461693558 % -2.01418 19:18
  • Bitget Token 37.96 1400001000 % -0.55527 19:18
  • FLOKI 0.00503823 9689209966563 % -2.31844 19:18
  • Rocket Pool ETH 99199 486854.6886664 % -1.63339 19:18
  • MANTRA 53.9 850136119.15 % 4.55028 19:18
  • Theta Network 45.55 1000000000 % -1.46656 19:18
  • Popcat 45.75 979978669.96 % -5.77277 19:18
  • Arweave 679.58 65454185.538151 % -1.68656 19:18
  • Celestia 205.78 214906541.44837 % -4.84644 19:18
  • Worldcoin 81.96 535437080.03867 % 2.50745 19:17
  • Mantle Staked Ether 92230 469704.089591 % -1.8789 19:18
  • Pyth Network 11.87 3624988786.4386 % -0.21949 19:18
  • Jupiter 30.59 1350000000 % 4.24008 19:18
  • Solv Protocol SolvBTC 2281511 17861.816794831 % 1.12497 19:16
  • Maker 45856 871327.72085975 % -2.2891 19:18
  • Gate 311.52 128060017.17436 % -2.18008 19:17
  • Ethena 14.34 2746875000 % 2.25859 19:16
  • Ondo 25.58 1436606124.0075 % -2.30799 19:18
  • Brett 3.68 9910158984.7953 % -5.83561 19:18
  • Algorand 4.31 8317679816.1843 % -0.57582 19:18
  • KuCoin 293.59 120309933.14608 % 0.79485 19:17
  • Lido DAO 38.99 895280831.1785 % -3.29407 19:18
  • Helium 199.48 171077773.57512 % -8.15825 19:18
  • Polygon 12.71 2681147488.9956 % -1.5481 19:18
  • JasmyCoin 0.692152 48419999999.306 % -1.31511 19:17
  • Bitcoin SV 1694.3 19770431.25 % 0.99623 19:18
  • Quant 2276.99 14544176.164091 % -1.31722 19:18
  • Core 34.1 915237458.23104 % -2.71617 19:18
  • Beam 0.601256 51660007768 % 6.41024 19:18
  • GALA 0.771772 39688428705.442 % -1.64785 19:18
  • BitTorrent 3.161E-5 9.68246428571E+14 % -1.19277 19:18
  • Aerodrome Finance 46.84 651497607.48158 % -5.5865 19:17
  • Notcoin 0.295128 102456959452.64 % 1.43498 19:18
  • ether.fi Staked ETH 88359 342395.17248665 % -1.73417 19:18
  • Turbo 0.430283 69000000000 % 14.86157 19:16
  • Flow 19.1 1537528642.5724 % -1.54471 19:17
  • Neiro 0.068406 420690000000 % -5.82017 19:17
  • Fasttoken 86.9 329294609.57373 % -0.95491 19:18
  • Wormhole 10.55 2684341094 % -5.22504 19:17
  • Renzo Restaked ETH 90355 312651.09384858 % -1.77946 19:18

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.