DOLAR 26,9679 -0.12%
EURO 29,6903 -0.1%
ALTIN 1.665,190,23
BIST %
BITCOIN 796000-0,26%
Hatay
30°

AÇIK

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2160423 19764284 % 2.02191 10:13
  • Ethereum 83903 120379113.24004 % 1.53058 10:13
  • Tether 34.22 119677344810.51 % 0.29128 10:13
  • BNB 19558.91 145887575.79 % 1.77836 10:13
  • Solana 5028.74 469269739.55103 % 2.45356 10:14
  • USDC 34.23 35490147233.77 % 0.30229 10:13
  • XRP 18.28 56564039920 % 1.04247 10:14
  • Lido Staked Ether 83863 9816559.0698864 % 1.51491 10:13
  • Dogecoin 3.82 146241676383.7 % 2.63589 10:14
  • TRON 5.3 86581223960.31 % 0.79521 10:13
  • Toncoin 179.43 2535998037.4055 % 1.13519 10:13
  • Cardano 12.22 35707072684.899 % 2.40989 10:13
  • Avalanche 919.84 406458551.76849 % 2.7658 10:13
  • Shiba Inu 0.00061396 5.8925856126681E+14 % 3.48738 10:13
  • Wrapped stETH 99329 3509289.4873595 % 1.8067 10:13
  • Wrapped Bitcoin 2157629 151023.86114858 % 2.12857 10:13
  • Binance-Peg WETH 83947 604999.99995984 % 1.57119 10:13
  • Chainlink 388.17 626849971.30834 % 1.08926 10:13
  • Bitcoin Cash 11123.8 19770868.646651 % 0.98782 10:13
  • Polkadot 143.08 1421590541.5905 % 1.36658 10:14
  • NEAR Protocol 175.01 1107181322.9488 % 8.14295 10:14
  • LEO Token 205.47 925294893.9 % 0.92427 10:13
  • Uniswap 246.95 753766667 % 6.04035 10:13
  • Sui 66.14 2763841372.6089 % 11.9619 10:13
  • Litecoin 2274.93 75056239.483471 % -0.85123 10:13
  • Bittensor 21186 7381023 % 11.33936 10:13
  • Aptos 300.83 502995555.7002 % 0.81559 10:13
  • Pepe 0.00035293 4.2069E+14 % 10.79729 10:14
  • Wrapped eETH 88057 1570060.8257812 % 1.52147 10:13
  • Internet Computer 281.48 471648201.58999 % 0.24377 10:13
  • Artificial Superintelligence Alliance 50.75 2609959126.672 % 6.81693 10:13
  • Kaspa 4.93 24861404074.129 % -2.10611 10:13
  • POL (ex-MATIC) 13.08 7535601674.558 % 0.98132 10:13
  • Ethereum Classic 640.23 149039553.48524 % 0.52649 10:13
  • Stellar 3.16 29708118862.263 % 0.55444 10:13
  • Stacks 61.39 1492065729.6685 % -0.18184 10:13
  • Monero 4972.39 18446744.07371 % -4.27343 10:13
  • dogwifhat 89.88 998926392 % 16.20784 10:13
  • First Digital USD 34.2 2616235583.37 % 0.34955 10:13
  • OKB 1434.28 60000000 % 1.17321 10:14
  • Ethena USDe 34.18 2479124035.3567 % 0.28316 10:13
  • Immutable 51.48 1605299431.3898 % -0.08015 10:13
  • Aave 5054.48 14951347.938976 % 0.39189 10:13
  • Filecoin 127.53 591151378 % 2.69588 10:13
  • Cronos 2.74 27011071944.881 % 0.57921 10:13
  • Render 184.03 392459381.45549 % -1.31577 10:14
  • Optimism 56.67 1255070491 % 4.13973 10:13
  • Hedera 1.85 37652680130.702 % 1.8785 10:13
  • Injective 706.7 97727222.33 % 3.95591 10:13
  • Arbitrum 19.05 3617088312 % 1.30602 10:13
  • Mantle 20.55 3266841707.8368 % 1.31604 10:13
  • VeChain 0.805052 80985041177 % 3.27524 10:13
  • Fantom 22.3 2803634835.5266 % 4.18908 10:13
  • Cosmos Hub 157.85 390688369.81327 % 1.19975 10:14
  • THORChain 175.62 336746156 % 5.27255 10:13
  • WhiteBIT Coin 394.05 144118517.10815 % 0.52158 10:13
  • The Graph 5.74 9548531509.1655 % 5.24112 10:13
  • Bonk 0.00076199 69474461693558 % 8.99211 10:13
  • Sei 14.79 3524861111 % 5.78067 10:13
  • Bitget Token 36.59 1400001000 % -0.04313 10:13
  • Popcat 48.91 979978669.96 % 14.71811 10:13
  • FLOKI 0.00480916 9689447938874 % 5.82511 10:13
  • Rocket Pool ETH 93841 488231.36530955 % 1.5403 10:14
  • Theta Network 45.46 1000000000 % 3.2635 10:13
  • Arweave 659.05 65454185.538151 % 2.32377 10:13
  • Maker 48315 874978.65889947 % -3.15161 10:13
  • Helium 246.05 170749516.24831 % 1.57462 10:13
  • Pyth Network 11.42 3624988786.4386 % -1.26918 10:13
  • MANTRA 48.74 850136119.15 % 5.71581 10:13
  • Mantle Staked Ether 87393 474002.3976946 % 1.4424 10:13
  • Celestia 187.76 214906541.44837 % 6.73764 10:13
  • Solv Protocol SolvBTC 2153618 18657.048856145 % 2.02315 10:13
  • Gate 303.11 128060017.17436 % 2.3462 10:13
  • Jupiter 26.78 1350000000 % 1.86404 10:13
  • Algorand 4.34 8282748611.838 % 0.61966 10:13
  • Ondo 24.96 1436606124.1075 % 2.48723 10:13
  • Polygon 13.01 2736713189.1228 % 0.62656 10:13
  • Quant 2349.4 14544176.164091 % -0.11745 10:14
  • Worldcoin 66.87 508581072.89392 % 5.84617 10:13
  • Lido DAO 37.25 895280831.1785 % 3.71062 10:13
  • JasmyCoin 0.683673 48419999999.306 % 2.21658 10:13
  • KuCoin 273.01 120406971.14608 % 1.82608 10:13
  • Bitcoin SV 1572.96 19766684.375 % 0.88201 10:13
  • BitTorrent 3.197E-5 9.68246428571E+14 % 1.36401 10:13
  • Brett 2.99 9910164341.2017 % 7.63401 10:13
  • Core 32.3 913792859.30702 % 2.91638 10:13
  • Conflux 6.49 4525856049.5994 % 4.14193 10:13
  • Wormhole 11.33 2577873594 % -2.01616 10:13
  • Flow 18.78 1536086728.2085 % 0.39146 10:13
  • ether.fi Staked ETH 83992 342293.91203827 % 1.72937 10:13
  • Beam 0.551605 51660007768 % 3.32147 10:13
  • GALA 0.717911 39480505417.794 % 6.7646 10:13
  • Fasttoken 86.1 328930661.97373 % -0.49439 10:13
  • Notcoin 0.267578 102474422538.64 % 7.35485 10:13
  • Renzo Restaked ETH 85677 320085.49435911 % 1.67509 10:14
  • Aerodrome Finance 42.44 641658403.17747 % 7.24471 10:13
  • Ethena 9.79 2746875000 % 0.99617 10:13
  • ORDI 1271.24 21000000 % 9.96593 10:13

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.