DOLAR 45,7392 0.33%
EURO 53,0889 -0.22%
ALTIN
BIST %
BITCOIN 34976901,16%
Hatay
13°

HAFİF YAĞMUR

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3500584 20033503 % 1.22723 23:37
  • Ethereum 96737 120685562.38006 % 2.23816 23:37
  • Tether 45.64 189720256702.36 % -0.0073 23:37
  • BNB 29982 134784974.94 % 0.78008 23:37
  • XRP 62.1 61858321245 % 1.56131 23:37
  • USDC 45.69 76472394857.952 % 0.00493 23:37
  • Solana 3914.96 578099296.62132 % 1.19032 23:37
  • TRON 16.56 94804720740.622 % 0.03754 23:37
  • Figure Heloc 47.07 18084506878.137 % -0.23071 23:37
  • Dogecoin 4.71 154363286383.71 % -0.07905 23:37
  • Hyperliquid 2666.38 238385315.95414 % 6.40764 23:37
  • USDS 45.68 11140690639.381 % -0.0032 23:37
  • Zcash 29253 16688225.165545 % 9.64304 23:37
  • LEO Token 462.36 920564158.9 % 1.82141 23:37
  • Cardano 11.24 37001084154.715 % 0.73348 23:37
  • Monero 17613.89 18446744.07371 % 1.13649 23:37
  • Bitcoin Cash 16203.95 20038524.896651 % -2.6519 23:37
  • Chainlink 437.07 727099970.42555 % 0.69986 23:37
  • WhiteBIT Coin 2585.26 118458551 % 1.63553 23:37
  • Canton 7.34 38609884262.443 % 3.11869 23:37
  • Stellar 6.75 33528152694.538 % 2.42033 23:37
  • Toncoin 83.11 2693976654.64 % -3.0892 23:37
  • USD1 45.66 4786437855.854 % -0.02451 23:37
  • Sui 48.72 4005418369.5667 % 0.82796 23:37
  • Litecoin 2443.9 77201076.983471 % 0.47883 23:37
  • Avalanche 429.05 431771961.17721 % 2.11119 23:37
  • Hedera 4.1 43373490529.716 % 1.06377 23:37
  • MemeCore 130.96 1304722831.5096 % 3.5528 23:37
  • Rain 0.345392 479098270898.16 % 2.69343 23:37
  • Shiba Inu 0.00025859 5.8924326746889E+14 % -0.76634 23:37
  • NEAR Protocol 111.65 1296297848 % 16.77142 23:37
  • Cronos 3.17 44789541344.589 % 2.28472 23:37
  • Circle USYC 51.46 2663603923.7872 % -0.00957 17:47
  • Global Dollar 45.7 2748812719.0205 % 0.02638 23:37
  • Bittensor 12831.95 9597491 % 4.40789 23:37
  • Tether Gold 206034 592823.659532 % 0.31923 23:37
  • Uniswap 158.09 635725562.74285 % 1.23144 23:37
  • Mantle 30.31 3302294382.5368 % 3.92292 23:37
  • Polkadot 59.04 1685163736.4391 % 1.30987 23:37
  • Ondo US Dollar Yield 51.65 1888738715.3534 % -0.21403 23:37
  • PAX Gold 206640 470301.37 % 0.56915 23:37
  • Ondo 19.32 4869330647 % 10.12724 23:37
  • World Liberty Financial 2.83 31773131821 % 2.8712 23:37
  • HTX DAO 9.142E-5 9.0570766407358E+14 % -0.44602 23:37
  • Falcon USD 45.57 1784495069.5776 % 0.01338 23:37
  • Ripple USD 45.71 1759463365.5968 % 0.00681 23:37
  • Aster 31.12 2579922243.4699 % 1.56339 23:37
  • OKB 3765.71 21000000 % 1.79148 23:37
  • Sky 3.21 23227534369.423 % -0.19745 23:37
  • Pi Network 6.94 10592015163.04 % 1.08389 23:37
  • Pepe 0.00016637 4.2069E+14 % 0.12899 23:37
  • USDD 45.65 1507841950 % 0.00886 23:37
  • Internet Computer 118.55 553021670.803 % 3.54393 23:37
  • Ethereum Classic 410.87 156559601.6229 % 1.80783 23:37
  • Bitget Token 90.07 699992035.97879 % -0.26018 23:37
  • Morpho 95.83 633105074.82499 % 7.28833 23:37
  • BFUSD 45.63 1320000000 % 0.00013 23:37
  • Aave 3962.36 15179911.874935 % 0.41862 23:37
  • Quant 3595.59 14544176.164081 % 0.84519 23:37
  • KuCoin 368.56 134655021.73557 % 2.92613 23:37
  • Cosmos Hub 96.21 510192884.59052 % 1.49254 23:37
  • Spiko EU T-Bills Money Market Fund 55.79 866127792.27097 % -0.03876 23:30
  • Algorand 5.24 8917352824.7223 % 1.48218 23:37
  • Worldcoin 13.64 3414545758.1277 % 6.54965 23:37
  • Render 88.58 518743261.01407 % 3.79166 23:37
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 506.78 88943142.030977 % 0 23:35
  • POL (ex-MATIC) 4.16 10648042572.139 % 0.16401 23:37
  • Blockchain Capital 4832.16 9112111 % 0 23:30
  • Janus Henderson Anemoy Treasury Fund 50.46 850609381.31547 % 0 23:35
  • Kaspa 1.55 27416658504.525 % 0.05701 23:37
  • Ethena 4.67 9026562500 % 0.74707 23:37
  • NEXO 40.28 1000000000 % 0.86723 23:37
  • Venice Token 845.99 46329172.803818 % 6.51514 23:37
  • Aptos 44.25 819442012.96588 % 2.01173 23:37
  • JUST 4.21 8543764567.3127 % -0.88807 23:37
  • Filecoin 44.8 782975839 % 0.3588 23:37
  • ​​Stable 1.53 22947534979 % -1.48513 23:37
  • Gate 321.02 106483509.17747 % -0.01481 23:37
  • Flare 0.384497 86293194196.595 % 1.8295 23:37
  • Jupiter 9.75 3320312968.08 % 6.64115 23:37
  • Arbitrum 4.99 6255821492 % -0.14689 23:37
  • DeXe 619.53 46750552.58384 % -0.60263 23:37
  • XDC Network 1.45 19946688440 % -1.46237 23:37
  • Provenance Blockchain 0.53906 53339581308 % 2.22815 23:37
  • Pump.fun 0.081263 353818082743.43 % 3.20776 23:37
  • Beldex 3.6 7738252869.6916 % -0.98303 23:37
  • Dash 2112.25 12711855.628562 % 6.70085 23:37
  • VeChain 0.308914 85985041177 % 3.20707 23:37
  • Pudgy Penguins 0.411384 62860396090 % 1.68475 23:37
  • Midnight 1.54 16607399400.635 % 1.49636 23:37
  • OUSG 5270.23 4797002.6290467 % 0 23:35
  • Bonk 0.00027942 87994731553754 % 1.75958 23:37

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.