DOLAR 43,8898 0.04%
EURO 51,9310 0.19%
ALTIN 7.296,010,42
BIST %
BITCOIN 29761062,31%
Hatay

HAFİF YAĞMUR

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2956604 19995081 % 0.91591 14:50
  • Ethereum 89607 120692290.37784 % 2.66236 14:50
  • Tether 43.88 183624238441.84 % -0.00028 14:50
  • XRP 62.51 61018583977 % -0.18846 14:50
  • BNB 27314 136358875.96 % 0.86037 14:50
  • USDC 43.87 75343798843.618 % 0.01407 14:50
  • Solana 3793.48 568750374.18365 % 1.87783 14:50
  • TRON 12.57 94738053809.659 % 0.17739 14:50
  • Dogecoin 4.31 168888533126.58 % -1.05937 14:50
  • Figure Heloc 45.27 15401616252.117 % -0.16893 14:50
  • WhiteBIT Coin 2223.99 213544699 % 1.94608 14:50
  • Cardano 12.73 36813373987.743 % 1.63892 14:50
  • Bitcoin Cash 21649 20000181.146651 % -3.70748 14:50
  • LEO Token 383.19 921283122.9 % 0.18721 14:50
  • Hyperliquid 1263.4 238385315.95414 % 2.1351 14:50
  • Chainlink 401.29 708099970.45259 % 1.41434 14:50
  • Monero 14914.96 18446744.07371 % 0.72564 14:50
  • Canton 7.25 37830574471.41 % 2.81278 14:50
  • Ethena USDe 43.84 6066931310.3725 % -0.02677 14:50
  • Stellar 7.15 32923158695.32 % 1.7325 14:50
  • USD1 43.9 4709278084.2004 % 0.10546 14:50
  • Rain 0.417103 477927700245.37 % 1.62582 14:50
  • Hedera 4.47 43003421564.298 % 0.63604 14:50
  • Litecoin 2448.14 76889401.983471 % -1.32186 14:50
  • Zcash 10670.37 16573798.603045 % -1.0701 14:50
  • Avalanche 408.35 431771961.17721 % -1.3605 14:50
  • Sui 41.13 3846172527.4297 % 1.02187 14:50
  • Shiba Inu 0.00026611 5.8924385655079E+14 % -2.72819 14:50
  • World Liberty Financial 5.09 27660856925 % -0.18693 14:50
  • Cronos 3.41 41060768681.59 % -0.0339 14:50
  • Toncoin 56.39 2452313090.3537 % -0.87207 14:50
  • Tether Gold 225892 520825.641697 % -0.25573 14:50
  • Polkadot 69.71 1669255824.5432 % 6.74628 14:50
  • Uniswap 169.68 633621603.60375 % 2.38317 14:50
  • MemeCore 61.65 1740069563.608 % -1.83167 14:50
  • PAX Gold 227305 470976.25 % -0.24388 14:50
  • Mantle 28.39 3252944055.5368 % 4.91328 14:50
  • Circle USYC 49.06 1620751826.6341 % 0.02622 14:50
  • Falcon USD 43.77 1756144156.1161 % -0.01577 14:50
  • Bittensor 7994.23 9597491 % 1.25728 14:50
  • Aave 5003.3 15191271.102712 % -4.07162 14:50
  • Aster 30.74 2454947754.91 % -0.43479 14:50
  • Pepe 0.00017256 4.2069E+14 % -4.23706 14:50
  • OKB 3436.95 21000000 % 1.78994 14:50
  • Sky 3.05 23027553226.618 % 2.61853 14:50
  • Pi Network 7.39 9312487997.5076 % -0.58641 14:50
  • Bitget Token 98.09 699992035.97879 % 0.08251 14:50
  • Ripple USD 43.86 1563678851.1275 % -0.00304 14:50
  • HTX DAO 7.086E-5 9.165330663271E+14 % -2.5212 14:50
  • NEAR Protocol 49.28 1288780865 % 3.15743 14:50
  • Ethereum Classic 390.49 155685801.40903 % -1.09312 14:50
  • Internet Computer 105.56 549313390.55252 % 7.15163 14:50
  • BFUSD 43.85 1320000000 % -0.00142 14:50
  • Ondo 11.8 4869330647 % 0.73896 14:50
  • POL (ex-MATIC) 4.85 10598476477.403 % -3.74725 14:50
  • Worldcoin 17.72 2871543018.2694 % 0.43132 14:50
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 482.83 103884050.97879 % 0.03519 14:50
  • KuCoin 377.74 132155021.73557 % -0.38819 14:50
  • Gate 312.17 115180573.04886 % 0.85871 14:50
  • Pump.fun 0.078505 590000000000 % -1.87047 14:50
  • Morpho 81.13 548196281.16539 % -5.15097 14:50
  • Midnight 2.57 16607399400.635 % 2.03669 14:50
  • Cosmos Hub 83.57 495274488.60705 % -8.39115 14:50
  • Quant 2830.03 14544176.164081 % 0.14053 14:50
  • Provenance Blockchain 0.728865 55061375204 % 0.58121 14:50
  • Ethena 4.74 8225000000 % 3.39757 14:50
  • Kaspa 1.44 26777148610.507 % 6.70886 14:50
  • pippin 38.32 999937482.89246 % 19.40376 14:50
  • NEXO 37.75 1000000000 % 0.25227 14:50
  • USDtb 43.96 835319432.53618 % 0.12188 14:50
  • Flare 0.426379 84906384753.556 % 0.36851 14:50
  • Official Trump 153.35 232498807.46572 % -0.16252 14:50
  • Spiko EU T-Bills Money Market Fund 54.28 643866513.61003 % 0.21231 14:45
  • Algorand 3.92 8885001491.8077 % -0.08404 14:50
  • Render 64.26 518743261.01407 % 0.25 14:50
  • Filecoin 43.89 754682446 % -0.90673 14:50
  • OUSG 5020.62 6589154.3643298 % 0.03523 14:50
  • Aptos 42.19 779952956.66146 % 4.9214 14:50
  • ​​Stable 1.49 21461155000 % 11.09192 14:50
  • Janus Henderson Anemoy AAA CLO Fund 45.09 704049211.91403 % 0.02907 14:50
  • Ondo US Dollar Yield 49.55 633420602.69686 % 1.81215 14:50
  • XDC Network 1.56 19934405469.57 % 4.29162 14:50
  • VeChain 0.333073 85985041177 % -0.26451 14:50
  • Beldex 3.52 7605849811.0792 % -0.33393 14:50
  • Arbitrum 4.34 5826785045 % 0.95197 14:50
  • Janus Henderson Anemoy Treasury Fund 48.07 518328892.3055 % 0.03571 14:50
  • Usual USD 43.79 564734826.08192 % -0.13678 14:50
  • Decred 1406.93 17294232.43113 % 12.20244 14:50
  • Jupiter 6.89 3497363517.1 % 2.19532 14:50
  • Bonk 0.00027369 87995150712978 % 0.98035 14:50
  • A7A5 0.564606 39192537979.691 % -0.0371 14:50
  • Stacks 11.5 1831766306.7229 % 2.48754 14:50

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.