DOLAR %
EURO %
ALTIN
BIST %
BITCOIN 4063044-1,32%
Hatay
13°

AÇIK

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4067359 20095193 % -1.2448 10:55
  • Ethereum 125443 122116138.36279 % -1.16513 10:55
  • Tether 49.18 184088295340.26 % 0.00969 10:55
  • BNB 37649 133158862.52 % -0.20241 10:55
  • XRP 68.96 63092975951 % -3.3768 10:55
  • USDC 49.2 73588936146.613 % 0.02998 10:55
  • Solana 5624.85 589165078.94441 % -2.82129 10:55
  • TRON 16.54 94987259726.677 % 0.88876 10:55
  • Figure Heloc 50.11 23624390711.938 % 07:40
  • Zcash 59134 16974782.978045 % -8.01507 10:55
  • Hyperliquid 4253.72 222445714.07414 % -3.32408 10:55
  • Dogecoin 4.29 156236906383.71 % -2.36475 10:55
  • Monero 27199 18814846.212688 % -0.31365 10:55
  • USDS 49.16 10212958713.807 % 0.03481 10:55
  • WhiteBIT Coin 4043.58 118786640 % -1.26044 10:55
  • Chainlink 641.93 748099970.42488 % -3.20066 10:55
  • Cardano 12.38 37547445640.063 % -1.38654 10:55
  • LEO Token 437.88 919857851.9 % 0.3056 10:55
  • Rain 0.527231 709255197120.54 % -3.58797 10:55
  • Stellar 9.8 35040797898.116 % -2.18513 10:55
  • NEAR Protocol 253.02 1308395451 % 1.8831 10:55
  • Bitcoin Cash 14514.69 20099946.771651 % -2.93579 10:55
  • Litecoin 3163.98 77695598.382961 % -4.5694 10:55
  • Ethena USDe 49.19 4863165729.5508 % 0.0642 10:55
  • Uniswap 380.75 625064422.48262 % -3.07853 10:55
  • Avalanche 529.08 443297474.8293 % -2.67328 10:55
  • Canton 5.89 39796184080.91 % 1.51998 10:55
  • Sui 55.12 4118270447.6404 % -0.68882 10:55
  • Dai 49.21 4560722483.82 % 0.06241 10:55
  • Hedera 4.66 43997753952.9 % -0.04549 10:55
  • Gram (prev. Toncoin) 69.71 2822536176.5353 % -3.57256 10:55
  • Bitway 67.83 2708142280 % 11.72415 10:55
  • Quant 11691.71 14546177.164081 % -2.95261 10:55
  • Tether Gold 202691 808994.63 % 0.0193 10:55
  • Shiba Inu 0.00026604 5.8923846457207E+14 % -1.41149 10:55
  • Bittensor 13822.64 11339645.9251 % -4.11821 10:55
  • Cronos 3.09 49540281946.047 % -1.26824 10:55
  • Ethena 10.77 13406250000 % -6.37585 10:55
  • PayPal USD 49.17 2885932279.5292 % 0.0139 10:55
  • Pump.fun 0.28639 463750102951.98 % -10.44974 10:55
  • OKB 6246.34 21000000 % -4.64773 10:55
  • Aave 8395.42 15435587.097719 % -1.38245 10:55
  • Circle USYC 56.09 2109479593.3418 % 0.0675 10:55
  • MemeCore 51.42 2283931978.0294 % 1.62852 10:55
  • Ondo 23.77 4869330647 % 3.82743 10:55
  • Ondo US Dollar Yield 56.51 2014090766.4844 % 0.04331 10:55
  • BlackRock USD Institutional Digital Liquidity Fund 49.22 2225466465.4376 % 0.05814 10:55
  • Worldcoin 25.42 3802511225.001 % -0.34257 10:55
  • Aster 34.95 2713596421.7797 % 0.98065 10:55
  • Mantle 28.24 3302003382.5368 % -0.81663 10:55
  • Polkadot 54.4 1706379610.768 % -0.86067 10:55
  • Sky 3.84 23426529999.517 % -7.04466 10:55
  • Falcon USD 48.99 1826505653.3139 % 0.01853 10:55
  • PAX Gold 203047 436654.851739 % -0.02003 10:55
  • World Liberty Financial 2.75 31778337976 % 2.57767 10:55
  • Morpho 123.57 700238729.0765 % -0.48856 10:55
  • Internet Computer 154.33 557282064.06067 % -1.98445 10:55
  • Pepe 0.00019869 4.2069E+14 % -1.6567 10:55
  • Spiko Amundi Overnight Swap Fund (EUR) 55.82 1396407480.6151 % -0.01371 10:55
  • USDD 49.15 1576435654 % -0.04513 10:55
  • HTX DAO 8.36E-5 8.9823272863402E+14 % 0.68167 10:55
  • Bitget Token 95.46 699992029.6481 % -1.42045 10:55
  • Ethereum Classic 412.07 158705204.96762 % 0.1639 10:55
  • Arbitrum 9.13 6785574605 % -0.22783 10:55
  • Jupiter 18.57 3319369204.37 % 16.86863 10:55
  • Algorand 6.65 9063906637.3734 % 14.82079 10:55
  • Venice Token 1203.8 48303139.548966 % -7.38707 10:55
  • JUST 6.87 8188743036.3417 % -0.47898 10:55
  • Gate 531.88 104667707.74229 % -1.34081 10:55
  • Kaspa 1.95 27740102280.693 % -1.53128 10:55
  • POL (ex-MATIC) 4.95 10628063675.856 % -1.88803 10:55
  • KuCoin 373.72 139655021.2774 % 0.06206 10:55
  • Render 97.94 518776241.28269 % -1.01527 10:55
  • Blockchain Capital 5324.09 9112111 % 0.05814 10:55
  • Cosmos Hub 88.03 534890053.14994 % 5.94625 10:55
  • Pi Network 4.06 11243036610.501 % -0.14012 10:55
  • Lighter 176.25 250000000 % -1.05261 10:55
  • Filecoin 52.74 834564831 % 1.32424 10:55
  • NEXO 41 1000000000 % 0.26025 10:55
  • LayerZero 101.46 399144421.90813 % -3.35924 10:55
  • Invesco Short Duration US Government Securities Fund 553.01 70908256.987051 % 0.06793 10:55
  • Aerodrome Finance 38.18 1004626544.1904 % -2.51754 10:55
  • Midnight 2.22 16607399400.635 % -5.52244 10:55
  • Injective 362.21 100000000 % 0.3433 10:55
  • Open USD 49.13 733740917.64 % -0.09869 10:55
  • Stacks 18.88 1872794234.4343 % -2.5542 10:55
  • PancakeSwap 109.93 318320912.88975 % -0.30495 10:55
  • ​​Stable 1.29 27020245541 % -4.18356 10:55
  • Ether.fi 35.92 965350000 % 2.37522 10:55
  • Dash 2629.47 12854196.636861 % -0.66905 10:55
  • VeChain 0.389809 85985041177 % -2.94928 10:55
  • Akedo 1.47 22796250000 % 8.1214 10:55
  • Aptos 38.31 871339751.42324 % 1.56941 10:55

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.