DOLAR 26,9679 -0.12%
EURO 29,6903 -0.1%
ALTIN 1.665,190,23
BIST %
BITCOIN 796000-0,26%
Hatay
30°

AÇIK

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3067909 19782453 % -2.05311 10:39
  • Ethereum 106661 120420610.94805 % -2.91403 10:40
  • Tether 34.41 127284508523.66 % 0.15587 10:39
  • Solana 7339.89 471969000.97394 % -2.9348 10:40
  • BNB 21436 145887575.79 % -1.99777 10:39
  • Dogecoin 12.74 146720396383.7 % -7.67469 10:39
  • XRP 28.11 56931242174 % 14.97863 10:40
  • Lido Staked Ether 106652 9793527.1876097 % -2.97254 10:40
  • Cardano 21.17 35774574357.993 % 7.39647 10:39
  • TRON 6.21 86385693538.838 % -0.64952 10:39
  • Shiba Inu 0.00083025 5.8926051812823E+14 % -6.72279 10:40
  • Toncoin 182.67 2545772787.1117 % -1.77134 10:40
  • Wrapped stETH 126229 3608194.2732694 % -3.24337 10:39
  • Avalanche 1109.97 407350651.7275 % -2.99946 10:40
  • Wrapped Bitcoin 3056983 146734.42599595 % -2.05754 10:40
  • Sui 116.97 2845750695.5839 % 2.17332 10:40
  • Pepe 0.00074745 4.2069E+14 % -5.14492 10:40
  • Binance-Peg WETH 106589 604999.99995984 % -3.77493 10:39
  • Chainlink 464.84 626849971.30834 % 0.82179 10:39
  • Bitcoin Cash 14592.29 19788481.146651 % -3.56669 10:39
  • Polkadot 169.83 1437624433.3194 % -2.09379 10:40
  • LEO Token 255.88 924874706.9 % -3.07594 10:39
  • NEAR Protocol 189.76 1217906155 % 3.9172 10:40
  • Aptos 409.01 532062806.37487 % 0.5768 10:40
  • Litecoin 2837.05 75198108.233471 % 2.04023 10:40
  • Wrapped eETH 112263 1711405.8694648 % -2.80898 10:39
  • USDS 34.48 5180108420.3569 % 0.37476 10:40
  • Uniswap 284.83 600425073.71 % -3.65128 10:39
  • Cronos 5.85 27113965802.619 % 7.10331 10:39
  • Stellar 4.6 29905687189.088 % 6.13868 10:40
  • Internet Computer 279.03 474453501.24787 % -3.68003 10:39
  • Bittensor 17506.15 7381023 % -4.35246 10:40
  • dogwifhat 127.73 998926392 % -11.52818 10:39
  • Ethereum Classic 766.82 149556120.67627 % -0.92407 10:40
  • Dai 34.39 3283985433.9969 % 0.05931 10:39
  • Artificial Superintelligence Alliance 43.14 2609959126.672 % -3.13835 10:39
  • Kaspa 4.43 25152743528.993 % 1.30003 10:39
  • WhiteBIT Coin 766.61 144118517.10815 % -0.01873 10:39
  • Ethena USDe 34.47 3116153954.0767 % 0.11653 10:39
  • POL (ex-MATIC) 12.55 7933873690.4015 % -2.09894 10:40
  • Stacks 62.92 1500701311.6095 % -6.16938 10:39
  • Monero 4990.97 18446744.07371 % -0.79672 10:40
  • Bonk 0.00131599 69474461693558 % -10.34138 10:39
  • Hedera 2.42 37680393060.806 % 15.22217 10:39
  • Render 230.41 392459381.45549 % -5.31778 10:40
  • OKB 1492.83 60000000 % -2.28649 10:40
  • First Digital USD 34.49 2413847507.84 % 0.23378 10:39
  • Aave 5522.62 14976624.546891 % -7.16036 10:40
  • Mantle 24.37 3366841707.8368 % -5.57236 10:40
  • Filecoin 135.91 598967810 % -3.21923 10:39
  • Arbitrum 20.43 3975409060 % -4.00551 10:40
  • Injective 817.15 97727220.33 % -4.84213 10:40
  • FLOKI 0.00776686 9685469121108 % -3.68681 10:39
  • Immutable 42.31 1670248659.3898 % -0.26547 10:39
  • Celestia 167.61 416504650.15037 % -3.82332 10:39
  • VeChain 0.853087 80985041177 % -5.11977 10:40
  • Cosmos Hub 174.43 390688369.81327 % -1.18518 10:39
  • Fantom 24.13 2803634835.5266 % -1.48784 10:39
  • Optimism 53.5 1255070491 % -5.90098 10:40
  • Sei 15.49 4249583333 % -6.13539 10:40
  • Bitget Token 46.37 1400001000 % -7.20694 10:39
  • THORChain 190.15 338534411 % -3.14863 10:40
  • Peanut the Squirrel 63.55 999858912.07 % -4.25141 10:40
  • Brett 6.44 9910112977.3025 % 21.20376 10:40
  • The Graph 6.06 9548531509.1655 % -3.14129 10:40
  • Popcat 57.31 979978669.96 % -13.01206 10:40
  • Rocket Pool ETH 118989 473785.29754266 % -3.25483 10:40
  • Ethena 19.37 2842187500 % 0.72962 10:39
  • Pyth Network 14.39 3624988786.4386 % 1.89934 10:40
  • Mantle Staked Ether 111607 459144.21995774 % -2.91957 10:39
  • Jupiter 37.79 1350000000 % -6.90897 10:39
  • Worldcoin 77.85 647635894.02252 % -4.92533 10:39
  • MANTRA 55.38 899768491.53 % 4.43889 10:40
  • Renzo Restaked ETH 109233 448713.00361887 % -3.49329 10:40
  • Solv Protocol SolvBTC 3058743 16014.802257497 % -2.1462 10:40
  • Raydium 163.99 290938874.26326 % -3.55263 10:40
  • Coinbase Wrapped BTC 3066631 14724.63338621 % -2.10109 10:39
  • Theta Network 45.2 1000000000 % -5.51633 10:39
  • Algorand 5.45 8273948621.5147 % 6.20908 10:40
  • KuCoin 369.79 120257114.14608 % -1.07632 10:39
  • Bitcoin SV 2234.51 19784121.875 % 0.30419 10:39
  • Maker 49913 880508.06942309 % -2.52809 10:40
  • Ondo 29.72 1437319741.0075 % -7.03489 10:40
  • Gate 327.37 128060017.17436 % -1.98235 10:39
  • Marinade Staked SOL 9064.64 4334297 % -3.06909 10:40
  • Arweave 566.41 65454185.538151 % -5.03956 10:40
  • Beam 0.700169 52110507833 % -5.36709 10:39
  • BitTorrent 3.713E-5 9.68246428571E+14 % -3.54124 10:39
  • Fasttoken 106.46 333224655.17373 % -1.55315 10:39
  • Lido DAO 39.58 895723570.89368 % -1.35461 10:39
  • GALA 0.880397 39580700766.492 % -5.06875 10:39
  • JasmyCoin 0.716172 48419999999.306 % -5.07307 10:40
  • ether.fi Staked ETH 106207 325742.58336267 % -2.8709 10:39
  • Helium 199.2 172203682.10471 % -3.18904 10:39
  • Lombard Staked BTC 3066795 10921.58404705 % -1.35077 10:39
  • Mog Coin 8.425E-5 3.9056752494896E+14 % -0.12896 10:40
  • cat in a dogs world 0.367257 88888888888.88 % -11.69067 10:39
  • Tokenize Xchange 407.05 79995999.945184 % -2.67079 10:39

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.